なぜccTLDを探すならバリュードメインなのか?
国内には多くのドメイン登録サービスがありますが、.ac や .io、さらには .ki(キリバス)といったマニアックなccTLDなども含め網羅されているのがバリュードメインです。
バリュードメインは、自社(GMOグループ)のインフラに加え、世界最大級のドメイン在庫を持つKeySystemsやeNomと提携しているため、世界中の「珍しい住所」を手に入れることが可能です。
本記事では、提供された最新価格(26/3/29時点)データをもとに、バリュードメインで取得できるccTLDを徹底解説します。※為替価格と同じで頻繁に変動するのでバリュードメインサイトでドメイン取得価格、更新価格を必ず確認してください。
取り扱いccTLD価格・仕様一覧表
バリュードメインで取得可能な主要なccTLDの価格一覧です。26/3/29時点
| ドメイン名 | 新規取得(初年度) | 更新/年 | 移管 | 新規取得(定価) | WHOIS代行 |
|---|---|---|---|---|---|
| .pw (GMO) | 640円 | 4,081円 | – | 4,081円 | ○ |
| .me (GMO) | 1,050円 | 3,396円 | 3,396円 | 3,396円 | ○ |
| .me (KeySystems) | 4,355円 | 4,355円 | 4,355円 | 4,355円 | ○ |
| .io (GMO) | 5,180円 | 8,874円 | – | 8,874円 | ○ |
| .io (KeySystems) | 13,643円 | 13,643円 | – | 13,643円 | ○ |
| .ac (KeySystems) | 10,929円 | 10,929円 | – | 10,929円 | ○ |
| .ae (KeySystems) | 16,851円 | 16,851円 | – | 16,851円 | ○ |
| .ag (KeySystems) | 17,660円 | 17,660円 | – | 17,660円 | ○ |
| .am (KeySystems) | 13,312円 | 13,312円 | – | 13,312円 | ○ |
| .at (KeySystems) | 5,777円 | 5,777円 | – | 5,777円 | ○ |
| .be (KeySystems) | 2,712円 | 2,712円 | – | 2,712円 | ✕ |
| .biz.pl (KeySystems) | – | 12,847円 | – | – | ○ |
| .bz (GMO) | – | 4,081円 | 4,081円 | – | ○ |
| .bz (KeySystems) | 5,012円 | 5,012円 | 5,012円 | 5,012円 | ○ |
| .bz (eNom) | 6,574円 | 6,574円 | 6,574円 | 6,574円 | ○ |
| .cc (GMO) | 4,081円 | 4,081円 | 4,081円 | 4,081円 | ○ |
| .cc (KeySystems) | 4,081円 | 4,081円 | 4,081円 | 4,081円 | ○ |
| .cc (eNom) | 4,081円 | 4,081円 | 4,081円 | 4,081円 | ○ |
| .ch (KeySystems) | 4,821円 | 4,821円 | – | 4,821円 | ○ |
| .cm (KeySystems) | 19,036円 | 19,036円 | – | 19,036円 | ○ |
| .cn (KeySystems) | – | 4,081円 | – | – | ✕ |
| .cn (eNom) | – | 4,081円 | – | – | ✕ |
| .co.at (KeySystems) | 5,777円 | 5,777円 | – | 5,777円 | ○ |
| .co.in (KeySystems) | 2,712円 | 2,712円 | – | 2,712円 | ✕ |
| .co.uk (KeySystems) | 2,027円 | 2,027円 | – | 2,027円 | ○ |
| .co.uk (eNom) | – | 2,027円 | – | – | ○ |
| .co (GMO) | 4,629円 | 4,629円 | – | 4,629円 | ○ |
| .co (KeySystems) | 5,725円 | 5,725円 | 5,725円 | 5,725円 | ○ |
| .net.co (GMO) | 4,081円 | 4,081円 | – | 4,081円 | ○ |
| .com.cn (KeySystems) | – | 4,081円 | – | – | ✕ |
| .com.cn (eNom) | – | 4,081円 | – | – | ✕ |
| .com.co (GMO) | 4,081円 | 4,081円 | – | 4,081円 | ○ |
| .com.pl (KeySystems) | – | 12,847円 | – | – | ○ |
| .com.ru (KeySystems) | – | 5,139円 | – | – | ✕ |
| .com.sg (KeySystems) | 7,708円 | 7,708円 | – | 7,708円 | ✕ |
| .com.tw (KeySystems) | 5,204円 | 5,204円 | 5,204円 | 5,204円 | ○ |
| .cx (KeySystems) | 8,874円 | 8,874円 | – | 8,874円 | ○ |
| .cz (KeySystems) | 4,766円 | 4,766円 | – | 4,766円 | ✕ |
| .es (KeySystems) | 2,570円 | 2,570円 | – | 2,570円 | ✕ |
| .eu (KeySystems) | – | 3,378円 | – | – | ○ |
| .fm (KeySystems) | 14,804円 | 14,804円 | – | 14,804円 | ○ |
| .gr (KeySystems) | 3,378円 | 3,378円 | – | 3,378円 | ○ |
| .gs (KeySystems) | 6,135円 | 6,135円 | – | 6,135円 | ○ |
| .hn (KeySystems) | 14,462円 | 14,462円 | – | 14,462円 | ○ |
| .ht (KeySystems) | 18,324円 | 18,324円 | – | 18,324円 | ○ |
| .hu (KeySystems) | – | 2,684円 | – | – | ✕ |
| .idv.tw (KeySystems) | 5,204円 | 5,204円 | 5,204円 | 5,204円 | ○ |
| .im (KeySystems) | 8,830円 | 8,830円 | – | 8,830円 | ○ |
| .in.net (GMO) | 2,027円 | 2,027円 | 2,027円 | 2,027円 | ○ |
| .in (KeySystems) | 3,342円 | 3,342円 | – | 3,342円 | ✕ |
| .info.pl (KeySystems) | – | 12,847円 | – | – | ○ |
| .it (KeySystems) | – | 2,256円 | – | – | ○ |
| .ki (KeySystems) | – | 259,905円 | – | – | ○ |
| .kr (KeySystems) | 5,355円 | 5,355円 | – | 5,355円 | ○ |
| .la (KeySystems) | 6,135円 | 6,135円 | – | 6,135円 | ○ |
| .lc (KeySystems) | 12,531円 | 12,531円 | – | 12,531円 | ○ |
| .li (KeySystems) | 4,821円 | 4,821円 | – | 4,821円 | ○ |
| .lt (KeySystems) | 5,947円 | 5,947円 | – | 5,947円 | ○ |
| .lu (KeySystems) | 4,826円 | 4,826円 | – | 4,826円 | ○ |
| .md (KeySystems) | – | 26,133円 | – | – | ○ |
| .me.uk (KeySystems) | 2,027円 | 2,027円 | – | 2,027円 | ○ |
| .mg (KeySystems) | 27,925円 | 27,925円 | – | 27,925円 | ○ |
| .mn (KeySystems) | 8,491円 | 8,491円 | 8,491円 | 8,491円 | ○ |
| .ms (KeySystems) | 8,915円 | 8,915円 | – | 8,915円 | ○ |
| .mu (KeySystems) | 17,858円 | 17,858円 | – | 17,858円 | ○ |
| .mx (KeySystems) | 9,285円 | 9,285円 | – | 9,285円 | ○ |
| .net.cn (KeySystems) | – | 4,081円 | – | – | ✕ |
| .net.cn (eNom) | – | 4,081円 | – | – | ✕ |
| .net.pl (KeySystems) | – | 12,847円 | – | – | ○ |
| .nf (KeySystems) | 23,145円 | 23,145円 | – | 23,145円 | ○ |
| .nl (KeySystems) | – | 2,087円 | – | – | ✕ |
| .nu (KeySystems) | 4,344円 | 4,344円 | – | 4,344円 | ✕ |
| .nu (eNom) | 5,519円 | 5,519円 | – | 5,519円 | ✕ |
| .or.at (KeySystems) | 5,777円 | 5,777円 | – | 5,777円 | ○ |
| .org.cn (KeySystems) | – | 4,081円 | – | – | ✕ |
| .org.cn (eNom) | – | 4,081円 | – | – | ✕ |
| .org.pl (KeySystems) | – | 12,847円 | – | – | ○ |
| .org.tw (KeySystems) | 5,204円 | 5,204円 | 5,204円 | 5,204円 | ○ |
| .org.uk (KeySystems) | 2,027円 | 2,027円 | – | 2,027円 | ○ |
| .org.uk (eNom) | – | 2,027円 | – | – | ○ |
| .pe (KeySystems) | 10,600円 | 10,600円 | – | 10,600円 | ○ |
| .ph (KeySystems) | 21,214円 | 21,214円 | – | 21,214円 | ○ |
| .pk (KeySystems) | 8,683円 | 8,683円 | – | 8,683円 | ○ |
| .pl (KeySystems) | – | 16,369円 | – | – | ○ |
| .ro (KeySystems) | 10,761円 | 10,761円 | – | 10,761円 | ○ |
| .ru (KeySystems) | – | 5,139円 | – | – | ✕ |
| .sc (KeySystems) | 18,516円 | 18,516円 | 18,516円 | 18,516円 | ○ |
| .se (KeySystems) | 9,951円 | 9,951円 | – | 9,951円 | ✕ |
| .sg (KeySystems) | 7,708円 | 7,708円 | – | 7,708円 | ✕ |
| .sh (KeySystems) | 13,643円 | 13,643円 | – | 13,643円 | ○ |
| .si (KeySystems) | 5,947円 | 5,947円 | – | 5,947円 | ○ |
| .sk (KeySystems) | – | 6,743円 | – | – | ○ |
| .tc (KeySystems) | 19,762円 | 19,762円 | – | 19,762円 | ○ |
| .tk (KeySystems) | – | 1,448円 | – | – | ○ |
| .tl (KeySystems) | 12,955円 | 12,955円 | – | 12,955円 | ○ |
| .tv (GMO) | 4,821円 | 4,821円 | 4,821円 | 4,821円 | ○ |
| .tv (KeySystems) | 5,971円 | 5,971円 | 5,971円 | 5,971円 | ○ |
| .tv (eNom) | 8,094円 | 8,094円 | 8,094円 | 8,094円 | ○ |
| .uz (KeySystems) | – | 20,241円 | – | – | ○ |
| .vc (GMO) | 6,135円 | 6,135円 | 6,135円 | 6,135円 | ○ |
| .vc (KeySystems) | 6,135円 | 6,135円 | 6,135円 | 6,135円 | ○ |
| .vg (KeySystems) | 13,421円 | 13,421円 | – | 13,421円 | ○ |
| .ws (KeySystems) | – | 5,642円 | – | – | ○ |
| .ws (eNom) | 7,176円 | 7,176円 | – | 7,176円 | ○ |
| .ai (GMO) | 16,379円 | 16,379円 | – | 16,379円 | ✕ |
| .tw (GMO) | 5,139円 | 5,139円 | 5,139円 | 5,139円 | ✕ |
| .com.au (KeySystems) | – | 5,697円 | – | – | ✕ |
| .co.nz (KeySystems) | – | 9,025円 | – | – | ✕ |
| .com.ph (KeySystems) | – | 21,214円 | – | – | ○ |
データの分析:賢い選び方のポイント
① 初年度の「価格」に注意
.pw や .me のように、初年度が極端に安いドメインがありますが、2年目以降の更新費用は4,000円前後に跳ね上がります。長期運用を考えるなら、「更新費用」をベースに予算を組むのが鉄則です。
② プロバイダによる価格差をチェック
同じ .cc や .tv でも、プロバイダ(GMO / KeySystems / eNom)によって価格が微妙に異なるケースがあります。バリュードメイン内でも、最も安いプロバイダを選択できるのがメリットです。
③ WHOIS代行の可否(プライバシー保護)
.ai や .be、.cn など、一部のccTLDはWHOIS情報の代理公開ができません。 本名や住所がネット上に公開されるリスクがあるため、個人の場合は代行が「○」のドメインを選ぶことを強く推奨します。条件は都度変更がある可能性があるので必ず最新情報をバリュードメイン公式サイトで確認してください。
バリュードメインは、単なるドメインレジストラ(ドメイン登録できるところ)ではなく、世界中のccTLDを登録できるサービスを提供しています。
他社で見つからなかったあのドメインも、バリュードメインなら見つかるかもしれません。



コメント